<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fika!</title>
	<atom:link href="http://www.seatofourpants.com/2009/07/04/fika/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seatofourpants.com/2009/07/04/fika/</link>
	<description>An around the world travel blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Yoga and fitness</title>
		<link>http://www.seatofourpants.com/2009/07/04/fika/comment-page-1/#comment-2103</link>
		<dc:creator>Yoga and fitness</dc:creator>
		<pubDate>Sun, 02 Oct 2011 11:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seatofourpants.com/?p=1010#comment-2103</guid>
		<description>&lt;strong&gt;Diet Weight Loss...&lt;/strong&gt;

[...]Fika!&#160;&#124;&#160;Seat of Our Pants[...]...</description>
		<content:encoded><![CDATA[<p><strong>Diet Weight Loss&#8230;</strong></p>
<p>[...]Fika!&nbsp;|&nbsp;Seat of Our Pants[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheyna</title>
		<link>http://www.seatofourpants.com/2009/07/04/fika/comment-page-1/#comment-159</link>
		<dc:creator>Sheyna</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seatofourpants.com/?p=1010#comment-159</guid>
		<description>I need toknow when the time was when people burned at least 12,000 calories a day!?!  I clock myself at 400 a day.  That would be walking to the train and back...maybe it is more like 100 a day.</description>
		<content:encoded><![CDATA[<p>I need toknow when the time was when people burned at least 12,000 calories a day!?!  I clock myself at 400 a day.  That would be walking to the train and back&#8230;maybe it is more like 100 a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheyna</title>
		<link>http://www.seatofourpants.com/2009/07/04/fika/comment-page-1/#comment-1658</link>
		<dc:creator>Sheyna</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seatofourpants.com/?p=1010#comment-1658</guid>
		<description>I need toknow when the time was when people burned at least 12,000 calories a day!?!  I clock myself at 400 a day.  That would be walking to the train and back...maybe it is more like 100 a day.</description>
		<content:encoded><![CDATA[<p>I need toknow when the time was when people burned at least 12,000 calories a day!?!  I clock myself at 400 a day.  That would be walking to the train and back&#8230;maybe it is more like 100 a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

