<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost of Annapurna Trekking</title>
	<atom:link href="http://www.seatofourpants.com/2010/01/11/the-cost-of-annapurna-trekking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seatofourpants.com/2010/01/11/the-cost-of-annapurna-trekking/</link>
	<description>An around the world travel blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cellulitis treatment</title>
		<link>http://www.seatofourpants.com/2010/01/11/the-cost-of-annapurna-trekking/comment-page-1/#comment-2127</link>
		<dc:creator>cellulitis treatment</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seatofourpants.com/?p=2706#comment-2127</guid>
		<description>&lt;strong&gt;cellulitis treatment...&lt;/strong&gt;

[...]The Cost of Annapurna Trekking&#160;&#124;&#160;Seat of Our Pants[...]...</description>
		<content:encoded><![CDATA[<p><strong>cellulitis treatment&#8230;</strong></p>
<p>[...]The Cost of Annapurna Trekking&nbsp;|&nbsp;Seat of Our Pants[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big Bad Admin</title>
		<link>http://www.seatofourpants.com/2010/01/11/the-cost-of-annapurna-trekking/comment-page-1/#comment-642</link>
		<dc:creator>The Big Bad Admin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seatofourpants.com/?p=2706#comment-642</guid>
		<description>WEll, we actually abstained from the beer until almost the last day. What we treated ourselves to were many pots of tea. They add up - you&#039;ll see. Have a great trek!</description>
		<content:encoded><![CDATA[<p>WEll, we actually abstained from the beer until almost the last day. What we treated ourselves to were many pots of tea. They add up &#8211; you&#8217;ll see. Have a great trek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big Bad Admin</title>
		<link>http://www.seatofourpants.com/2010/01/11/the-cost-of-annapurna-trekking/comment-page-1/#comment-1825</link>
		<dc:creator>The Big Bad Admin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seatofourpants.com/?p=2706#comment-1825</guid>
		<description>WEll, we actually abstained from the beer until almost the last day. What we treated ourselves to were many pots of tea. They add up - you&#039;ll see. Have a great trek!</description>
		<content:encoded><![CDATA[<p>WEll, we actually abstained from the beer until almost the last day. What we treated ourselves to were many pots of tea. They add up &#8211; you&#8217;ll see. Have a great trek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahimsa</title>
		<link>http://www.seatofourpants.com/2010/01/11/the-cost-of-annapurna-trekking/comment-page-1/#comment-635</link>
		<dc:creator>Ahimsa</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seatofourpants.com/?p=2706#comment-635</guid>
		<description>I&#039;m going to Nepal and will be hiking (the Circuit as well as maybe the Sanctuary) in less than a month.  This spreadsheet is awesome, as were the other Annapurna posts .  If you don&#039;t mind me asking, though, your food expenses seem quite a bit higher than what I normally see.  Is the deliciousness of beer reflected in those numbers?  Or did dhal bat simply grow old?
Thanks,
Ahimsa</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to Nepal and will be hiking (the Circuit as well as maybe the Sanctuary) in less than a month.  This spreadsheet is awesome, as were the other Annapurna posts .  If you don&#8217;t mind me asking, though, your food expenses seem quite a bit higher than what I normally see.  Is the deliciousness of beer reflected in those numbers?  Or did dhal bat simply grow old?<br />
Thanks,<br />
Ahimsa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahimsa</title>
		<link>http://www.seatofourpants.com/2010/01/11/the-cost-of-annapurna-trekking/comment-page-1/#comment-1824</link>
		<dc:creator>Ahimsa</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seatofourpants.com/?p=2706#comment-1824</guid>
		<description>I&#039;m going to Nepal and will be hiking (the Circuit as well as maybe the Sanctuary) in less than a month.  This spreadsheet is awesome, as were the other Annapurna posts .  If you don&#039;t mind me asking, though, your food expenses seem quite a bit higher than what I normally see.  Is the deliciousness of beer reflected in those numbers?  Or did dhal bat simply grow old?
Thanks,
Ahimsa</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to Nepal and will be hiking (the Circuit as well as maybe the Sanctuary) in less than a month.  This spreadsheet is awesome, as were the other Annapurna posts .  If you don&#8217;t mind me asking, though, your food expenses seem quite a bit higher than what I normally see.  Is the deliciousness of beer reflected in those numbers?  Or did dhal bat simply grow old?<br />
Thanks,<br />
Ahimsa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

